Ofqual Key Contact Points
Last updated on: 03/08/2009
For all general enquiries or complaints please contact the Ofqual helpdesk on 0300 303 3346
| Area of work | Contact | Direct Dial | Ext |
|---|---|---|---|
| 14 - 19 General Qualifications | Tina Isaacs | 02746 71 | 6724 |
| Accreditation | Catherine Adler | 02476 71 | 6632 |
| AO Monitoring | John Lavery | 02476 71 | 6729 |
| AO Performance | Chris Harvey | 02476 67 | 1837 |
| Comparability | Angus Alton | 02476 67 | 1886 |
| Corporate Management | Cas Clarke | 02476 71 | 6614 |
| Customer Relations | Trudie Wright | 02476 71 | 6768 |
| Diversity | Shakina Luke | 02476 71 | 6714 |
| Early Years | Julie Wilson | 02476 71 | 1884 |
| Economic Regulation | David Saunders | 02476 71 | 6727 |
| External Comms | June Marshall | 02476 67 | 1831 |
| Finance | Cas Clarke | 02476 71 | 6614 |
| HR | Liz Reed | 02476 71 | 6752 |
| Information and Investigations | Sue George | 02476 71 | 6743 |
| Internal Comms | Casey Leaver | 02476 71 | 6781 |
| IT | Tony Clayburn | 02476 71 | 6623 |
| Learning and Development | Steve Trigg | 02476 71 | 6658 |
| National Curriculum Testing | Keith Watkins | 02476 71 | 6706 |
| Ofqual Northern Ireland | Joan Gormley | 028 90330706 | |
| Organisational Governance | Alison Townsend | 02476 71 | 6726 |
| Press Office | 0300 303 | 3342 | |
| Press Office - Out of hours | Journalists only | 07798 | 924552 |
| QCF | James Woods | 02476 71 | 6764 |
| Recognition | Nicola Tarrier | 02476 67 | 1828 |
| Regulation Policy | Julie Swan | 02476 71 | 6653 |
| Research | Andrew Boyle | 02476 71 | 6651 |
| General Qualifications Monitoring | David Soderman | 02476 71 | 6609 |
| Diploma and Vocational Qualifications Monitoring | John Durrant | 02476 71 | 6820 |
| Statistics | Lohan Wolf | statistics@ofqual.gov.uk | |
| WBA | Jim Proudfoot | 02476 71 | 6634 |
| Web Site | Phil McAllister | 02476 71 | 6620 |
For all general enquiries or complaints please contact the Ofqual helpdesk on 0300 303 3346