Sector Subject Area Classification System (SSAC)
Monday, 04 October 2010 15:23
All regulated qualifications are assigned a Sector Subject Area code by the Awarding Organisation. Ofqual is the lead body for managing this classification system. The current version of the coding system was developed in 2001 and is as follows:
| 1st Tier Code | 1st Tier Description | 2nd Tier Code | 2nd Tier Description |
|---|---|---|---|
| 1 | Health, Public Services and Care | 1.1 | Medicine and Dentistry |
| 1.2 | Nursing and Subjects and Vocations Allied to Medicine | ||
| 1.3 | Health and Social Care | ||
| 1.4 | Public Services | ||
| 1.5 | Child Development and Well Being | ||
| 2 | Science and Mathematics | 2.1 | Science |
| 2.2 | Mathematics and Statistics | ||
| 3 | Agriculture, Horticulture and Animal Care | 3.1 | Agriculture |
| 3.2 | Horticulture and Forestry | ||
| 3.3 | Animal Care and Veterinary Science | ||
| 3.4 | Environmental Conservation | ||
| 4 | Engineering and Manufacturing Technologies | 4.1 | Engineering |
| 4.2 | Manufacturing Technologies | ||
| 4.3 | Transportation Operations and Maintenance | ||
| 5 | Construction, Planning and the Built Environment | 5.1 | Architecture |
| 5.2 | Building and Construction | ||
| 5.3 | Urban, Rural and Regional Planning | ||
| 6 | Information and Communication Technology | 6.1 | ICT Practitioners |
| 6.2 | ICT for Users | ||
| 7 | Retail and Commercial Enterprise | 7.1 | Retailing and Wholesaling |
| 7.2 | Warehousing and Distribution | ||
| 7.3 | Service Enterprises | ||
| 7.4 | Hospitality and Catering | ||
| 8 | Leisure, Travel and Tourism | 8.1 | Sport, Leisure and Recreation |
| 8.2 | Travel and Tourism | ||
| 9 | Arts, Media and Publishing | 9.1 | Performing Arts |
| 9.2 | Crafts, Creative Arts, and Design | ||
| 9.3 | Media and Communication | ||
| 9.4 | Publishing and information Services | ||
| 10 | History, Philosophy and Theology | 10.1 | History |
| 10.2 | Archaeology and Archaeological Sciences | ||
| 10.3 | Philosophy | ||
| 10.4 | Theology and Religious Studies | ||
| 11 | Social Sciences | 11.1 | Geography |
| 11.2 | Sociology and Social Policy | ||
| 11.3 | Politics | ||
| 11.4 | Economics | ||
| 12 | Languages, Literature and Culture | 12.1 | Languages, Literature and Culture of the British Isles |
| 12.2 | Other Languages, Literature and Culture | ||
| 13 | Education and Training | 13.1 | Teaching and Lecturing |
| 13.2 | Direct Learning Support | ||
| 14 | Preparation for Life and Work | 14.1 | Foundations for Learning and Life |
| 14.2 | Preparation for Work | ||
| 15 | Business, Administration, Finance and Law | 15.1 | Accounting and Finance |
| 15.2 | Administration | ||
| 15.3 | Business Management | ||
| 15.4 | Marketing and Sales | ||
| 15.5 | Law and Legal Services |
Review of the SSAC system
The SSAC system is currently undergoing review. A revised version will be developed to ensure that the classification system reflects the current situation in the educational sector.


