Statistics publication schedule
Below is the schedule of planned statistical publications by Ofqual over next year.
Where exact dates have been scheduled, they are shown. Otherwise, the anticipated month of publication is indicated.
Please note that, while we will make every effort to adhere to this schedule, on occasion it may be necessary to change a scheduled release date for operational reasons.
| 2012 | |
|---|---|
| Publication date | Publication title |
| 30th May 2012 | Vocational Qualifications Quarterly - January to March 2012 |
| 30th May 2012 | Higher Qualifications Quarterly - January to March 2012 |
| 30th May 2012 | Supplemental Qualifications Quarterly - January to March 2012 |
| August 2012 | Vocational Qualifications Quarterly - April to June 2012 |
| August 2012 | Higher Qualifications Quarterly - April to June 2012 |
| August 2012 | Supplemental Qualifications Quarterly - April to June 2012 |
| October 2012 | Malpractice in GCSE and GCE – Summer 2012 |
| October 2012 | Access arrangements for GCSE and GCE – Summer 2012 |
| October 2012 | Special consideration for GCSE and GCE – Summer 2012 |
| November 2012 | Vocational Qualifications Quarterly - July to September 2012 |
| November 2012 | Higher Qualifications Quarterly - July to September 2012 |
| November 2012 | Supplemental Qualifications Quarterly - July to September 2012 |
| December 2012 | Enquiries about results for GCSE and GCE – Summer 2012 |
| 2013 | |
|---|---|
| Publication date | Publication title |
| February 2013 | Vocational Qualifications Quarterly – October to December 2012 |
| February 2013 | Higher Qualifications Quarterly - October to December 2012 |
| February 2013 | Supplemental Qualifications Quarterly - October to December 2012 |
| March 2013 | Appeals about results for GCSE and GCE – Summer 2012 |
| May 2013 | Vocational Qualifications Quarterly - January to March 2013 |
| May 2013 | Higher Qualifications Quarterly - January to March 2013 |
| May 2013 | Supplemental Qualifications Quarterly - January to March 2013 |


